Sponsorship
The Mid-America Cable Show provides many opportunities for you to get your company's name in front of the right people.
Updated 5.15.08
| Spa Day Sponsor | $2000 |
| Golf Tournament Luncheon Sponsor | Disney/ESPN |
| Golf Carts Sponsor | $2000 |
| Golf Course Refreshments Sponsor | Fox Cable Networks |
| Golf Prize Sponsor | $3000 |
| Signature Hole Sponsor (Photography Sponsor) | $2000 |
| Golf Hole Sponsor - Hole 1 | $500 |
| Hole 2 | $500 |
| Hole 3 | $500 |
| Hole 4 | $500 |
| Hole 5 | $500 |
| Hole 6 | $500 |
| Hole 7 | $500 |
| Hole 8 | $500 |
| Hole 9 | $500 |
| Hole 10 | $500 |
| Hole 11 | $500 |
| Hole 12 | $500 |
| Hole 13 | $500 |
| Hole 14 | $500 |
| Hole 15 | $500 |
| Hole 16 | $500 |
| Hole 17 | $500 |
| Hole 18 | $500 |
| Hospitality Suite | Bloomberg Television |
| Registration & Attendee Bags Sponsor | CommScope |
| Breakfast Buffet Sponsor | $3000 |
| Opening General Session - CTAM Midwest Team Presentation | The Sportsman Channel |
| General Session - | Outdoor Channel |
| Luncheon Sponsor | $5000 |
| Exhibit Hall Reception Sponsor | $4000 |
| Awards Dinner Co-Sponsor | NBC Universal |
| Awards Dinner Co-Sponsor | $5000 |
| CSE Awards Sponsor | HBO |
| CSE Awards Sponsor | $500 |
| CSE Awards Sponsor | $500 |
| MIDI Awards Sponsor | $2000 |
| Hospitality Suite | $2000 |
| Breakfast Buffet Sponsor | $3000 |
| SCTE Cable Tec Games (& t-shirts) Sponsor | $1500 |
| Exhibit Hall Break Sponsor | Bloomberg |
| Test Equipment Showcase | $1500 |
| Benefit Gala Luncheon Sponsor | A&E Television |
| Inside Front Cover Program Ad | Outdoor Channel |
| Inside Back Cover Program Ad | $500 |
| Outside Back Cover Program Ad | The Inspiration Networks |
| Inside Program Ad | $500 |
| Inside Program Ad | $500 |
| Key Cards | $3000 |
| Pocket Neck Wallets | $3000 |
