MIDI Awards
Each year the Mid-America Cable Show sponsors its MIDI Awards to honor excellence in Cable Programming, Advertising, and Marketing. Winners are announced and winning entries displayed during the Mid-America Cable Show.
Application Forms For 2008 Awards (PDF)
2007 Winners
| Cable Advertising |
| Subscribers | Place | System | Location | Entry |
| Under 10,000 Subscribers | 3rd Place (tie) | CableONE Advertising | Monett, MO | "Your Pizza" |
| Under 10,000 Subscribers | 3rd Place (tie) | CableONE Advertising | Vinita, OK | "Dr. Reburn" |
| Under 10,000 Subscribers | 2nd Place | CableONE Advertising | Duncan, OK | "Remember When" |
| Under 10,000 Subscribers | 1st Place (tie) | CableONE Advertising | Miami, OK | "Coffee Bar" |
| Under 10,000 Subscribers | 1st Place (tie) | Nex-Tech Cable | NW KS Super Head End | "Santa Arrival" |
| Between 10,000 & 50,000 Subscribers | 3rd Place (tie) | St. Joseph Cablevision | St. Joseph, MO | "SACK Series for Record Wear House" |
| Between 10,000 & 50,000 Subscribers | 3rd Place (tie) | Eagle Communications | Hays, KS | "Holzmeister Liquor Series" |
| Between 10,000 & 50,000 Subscribers | 2nd Place (tie) | CableONE Advertising | Bartlesville, OK | "Image Is Everything" |
| Between 10,000 & 50,000 Subscribers | 2nd Place (tie) | CableONE Advertising | Ada, OK | "Secret Fishin' Hole" |
| Between 10,000 & 50,000 Subscribers | 1st Place | CableONE Advertising | Ada, OK | "Slow Down & Buckle Up" |
| Over 50,000 Subscribers | 3rd Place | Cox Media - Omaha | Omaha, NE | "No Tobacco Celebration" |
| Over 50,000 Subscribers | 2nd Place (tie) | Cox Media - Omaha | Omaha, NE | "One of Kind" |
| Over 50,000 Subscribers | 1st Place | Time Warner Cable | Overland Park, KS | "College Night" |
| Marketing & Promotion |
| Subscribers | Place | System | Location | Entry |
| Under 10,000 Subscribers | 1st Place | Great Plains Communications | Blair, NE | "Live Great" |
| Between 10,000 & 50,000 Subscribers | 3rd Place (tie) | CableONE Advertising | Sherman, TX | "Homeshow Promo" |
| Between 10,000 & 50,000 Subscribers | 3rd Place (tie) | St. Joseph Cablevision | St. Joseph, MO | "Veteran's Day" |
| Between 10,000 & 50,000 Subscribers | 2nd Place | Conway Corporation | Conway, AR | "What could you do with…campaign " |
| Between 10,000 & 50,000 Subscribers | 1st Place | Conway Corporation | Conway, AR | "Local Programming" |
| Over 50,000 Subscribers | 3rd Place | Comcast | Independence, MO | "Super Segments" |
| Over 50,000 Subscribers | 2nd Place | Time Warner Cable | Overland Park, KS | "Friday Night Football" |
| Over 50,000 Subscribers | 1st Place | Time Warner Cable | Austin, TX | Power of You Customer Event" |
| Community Programming - Single |
| Subscribers | Place | System | Location | Entry |
| Between 10,000 & 50,000 Subscribers | 3rd Place | Conway Corporation | Conway, AR | "Conway High School Graduation" |
| Between 10,000 & 50,000 Subscribers | 2nd Place | Eagle Communications | Hays, KS | "Cruisin' with Casey" |
| Between 10,000 & 50,000 Subscribers | 1st Place | Sunflower Broadband | Lawrence, KS | "Jayhawk Kennel Club 2006 Dog Show" |
| Over 50,000 Subscribers | 3rd Place (tie) | Time Warner Cable | Overland Park, KS | "Crossroads Music Festival" |
| Over 50,000 Subscribers | 3rd Place (tie) | Time Warner Cable | Overland Park, KS | "7th Annual Legacy Awards" |
| Over 50,000 Subscribers | 2nd Place | Time Warner Cable | Lincoln, NE | "SAFE - Senior Anti-Fraud Education Program" |
| Over 50,000 Subscribers | 1st Place (tie) | Time Warner Cable | Lincoln, NE | "Spotlight on Education" |
| Over 50,000 Subscribers | 1st Place (tie) | Metro Sports/Time Warner Cable | Kansas City, MO | "Total Access: Special Olympics" |
| Community Programming - Series |
| Subscribers | Place | System | Location | Entry |
| Between 10,000 & 50,000 Subscribers | 3rd Place (tie) | Eagle Communications | Hays, KS | ECTV Street Beat "Hays Fires" |
| Between 10,000 & 50,000 Subscribers | 3rd Place (tie) | Conway Corporation | Conway, AR | "Wampus Cat Football" |
| Between 10,000 & 50,000 Subscribers | 2nd Place | Conway Corporation | Conway, AR | "Living Local" |
| Between 10,000 & 50,000 Subscribers | 1st Place | Sunflower Broadband | Lawrence, KS | "Jayni's Kitchen" |
| Over 50,000 Subscribers | 3rd Place (tie) | Comcast | Independence, MO | "Newsmakers" |
| Over 50,000 Subscribers | 3rd Place (tie) | Time Warner Cable | verland Park, KS | "Backstage Pass" |
| Over 50,000 Subscribers | 2nd Place (tie) | Mediacom | Springfield, MO | "Mediacom Connections Channel Rewind" |
| Over 50,000 Subscribers | 2nd Place (tie) | Time Warner Cable | Lincoln, NE | "Huskers Spring Football" |
| Over 50,000 Subscribers | 1st Place (tie) | Metro Sports/Time Warner Cable | Kansas City, MO | "Royals Insider" |
| Over 50,000 Subscribers | 1st Place (tie) | Metro Sports/Time Warner Cable | Kansas City, MO | "Best of KU - Top 10 Moments" |